Looking for lots of space? This home has it!!3 Bedrooms, 2 full baths. Spacious Kitchen and Living Room, formal Dining Rm. 3 bedrooms on Second floor. Bath on both floors
MLS# | 1006399 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1880 |
Days On Site | 185 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,921 |
Story(s) | 2 |
Acreage | 0.16 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Darke |
City | Greenville |
Zip Code | 45331 |
Area | 570 Darke County |
Community Name | Devor Add Sw SD |
Listing VS Median (in Devor Add Sw SD) | |
Price: $69,900 low | high Med: $69,900 SqFt: 1,921 low | high Med: 1,921 $ / SqFt: $36 low | high Med: $36 On Site: 185 low | high Med: 184 Sourced by Back At You |