Lot #18 in New Bremen's newest subdivision. Certain convenants and building restrictions apply. Call or stop by for more details
MLS# | 290717 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1550 |
Acreage | 0.45 |
---|---|
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | New Bremen |
Zip Code | 45869 |
Area | 805 Minster-New Bremen |
Community Name | Walnut Street |
Listing VS Median (in Walnut Street) | |
Price: $45,000 low | high Med: $44,000 On Site: 1550 low | high Med: 1550 |