Cheaper than rent! Great Piqua home ready to make it YOURS! Nice ranch with side ramp access. Large eaten kitchen. Easy to show, call today!
MLS# | 1006645 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 174 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,290 |
Story(s) | 1 |
Acreage | 0.09 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | 703 Piqua |
Listing VS Median (in 45356) | |
Price: $72,500 low | high Med: $99,900 SqFt: 1,290 low | high Med: 972 $ / SqFt: $56 low | high Med: $103 On Site: 174 low | high Med: 29 Sourced by Back At You |