Welcome Home! This is the one you have been waiting on!! This 4 bedroom home has all the space you will need for entertaining or growing your family. Don't wait schedule your showing today! This home simply will not last!
MLS# | 834148 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1984 |
Days On Site | 56 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,804 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.20 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
Community Name | Huber Homes |
School District | Huber Heights City S |
Listing VS Median (in Huber Homes) | |
Price: $195,000 low | high Med: $159,900 SqFt: 1,804 low | high Med: 1,404 $ / SqFt: $108 low | high Med: $114 On Site: 56 low | high Med: 9 Sourced by Back At You |